- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available!! Stunning 2 Bedrooms, 2 Baths. Parking. Ensuite Locker. Spacious Condo In Elegant Low Rise Building, Great Entertainment Space With An Incredible Gourmet Kitchen, Hardwood Floors Thru Out, Wonderful Closet Space. Walk To St. Lawrence Market, Distillery & Financial District, Ttc, Shops, Great Restaurants.
Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Parking & Ensuite Locker, Electric Fireplace, All Elf's & All Window Coverings. Pool, Sauna & Gym, Bbq Area. (Cable T.V. & Fibre Internet Included In Maintenance Fees), Visitors Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,089 |
Maintenance | $1066.00 |
Days On Our Website | 73 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 4.10m x 1.40m | Hardwood Floor, Closet |
Flat | Living | 8.50m x 6.20m | Hardwood Floor, Combined W/Dining |
Flat | Dining | 8.50m x 6.20m | Hardwood Floor, Combined W/Kitchen |
Flat | Kitchen | 8.50m x 6.20m | Hardwood Floor, Modern Kitchen, Combined W/Living |
Flat | Solarium | 8.50m x 6.20m | Hardwood Floor, Bay Window, W/I Closet |
Flat | Master | 4.88m x 3.35m | 5 Pc Ensuite, His/Hers Closets, Hardwood Floor |
Flat | 2nd Br | 4.72m x 3.40m | Closet, Hardwood Floor |
Flat | Locker | 1.80m x 1.40m | B/I Shelves |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...